K&L® shims exceed the maximum of the Apparent Rockwell Hardness "C" scale. Shims average 47.0 compared to the 46.0 maximum.
This kit fits KLR650 87-18 as well as other brands and models , please verify correct size for your model before purchase.
29mm diameter - Includes two valve shims of each size 2.30, 2.40, 2.50, 2.55, 2.60, 2.70, 2.80, 2.90, 3.00 and 3.10. In a shim box.
20 shims in total. From K&L.
BMW / KAWASAKI / YAMAHA
For KTM engines.
Kit includes three of each size from 1.72 mm to 2.60 mm thickness in 0.04 mm increments.
2017 | KTM | 450 EXC |
2017 | KTM | 500 EXC-F |
2015-2016 | KTM | 450 XC-W |
2014-2016 | KTM | 500 XC-W |
2014-2016 | KTM | 500 EXC |
2012-2017 | KTM | 350 EXC-F |
2012-2016 | KTM | 350 XCF-W |
2011-2017 | KTM | 350 XC-F |
2011-2017 | KTM | 350 SX-F |
2008-2017 | KTM | 450 XC |
2008-2012 | KTM | 450 SMR |
2008-2010 | KTM | 450 ATV XC |
2008-2010 | KTM | 505 ATV SX |
2008-2010 | KTM | 450 ATV SX |
2008-2009 | KTM | 505 SX-F |
2008-2009 | KTM | 505 XC-F |
2007-2017 | KTM | 250 XC-F |
2007-2017 | KTM | 450 SX-F |
2007-2016 | KTM | 250 XCF-W |
2006-2008 | KTM | 250 SXS-F |
2005-2017 | KTM | 250 SX-F |
K&L® shims exceed the maximum of the Apparent Rockwell Hardness "C" scale. Shims average 47.0 compared to the 46.0 maximum.
These kits fit multiple brands and models, please verify correct size for your model before purchase.
13mm diameter - Includes two valve shims of each size 2.30, 2.40, 2.50, 2.55, 2.60, 2.70, 2.80, 2.90, 3.00 and 3.10. In a shim box.
20 shims in total. From K&L.
KAWASAKI