K&L shims exceed the maximum of the Apparent Rockwell Hardness "C" scale. Our shims "average" 47.0 compared to the 46.0 maximum. Available in shop kits and individual sizes. K&L Shims are sold in convenient starter kits, with refills available for all individual sizes. (Sold in pk/ 5)
13mm Diameter
13-7006 Kawasaki 13mm Shim Starter Set (20 Shims)
Includes two each of the following sizes and a shim box
2.30, 2.40, 2.50, 2.55, 2.60, 2.70, 2.80, 2.90, 3.00, 3.10
Kawasaki (Shim under bucket models) |
---|
KZ550 (all) | 81-84 |
ZX550 GPz | 84-86 |
ZR550 Zephyr | 90-93 |
KZ650 | 77-83 |
KZ700 | 1984 |
ZN700A LTD Shaft | 84-85 |
KZ750 (all) | 80-83 |
ZR750 ZR7 Zephyr | 91-05 |
ZX750 GPz | 83-85 |
ZR1100 Zephyr | 92-95 |
ZX1100 GPz | 83-85 |
25mm Diameter
13-7005 HONDA / YAMAHA 25MM SHIM STARTER KIT (20 SHIMS)
Includes two each of the following sizes and a shim box
2.30, 2.40, 2.50, 2.55, 2.60, 2.70, 2.80, 2.90, 3.00, 3.10
Honda |
---|
CB750C/F/K/SC | 79-83 |
CB900C/F | 80-82 |
CB1000C/1100F | 1983 |
CBX1047cc | 79-82 |
Yamaha |
---|
SRX250T/TC | 1987 |
XT250L/LC Dual | 1984 |
TT350/XT350 | 86-00 |
XJ600 Seca II | 92-98 |
XVZ12/ Venture | 83-93 |
VMX12 V-Max | 85-02 |
FJ1100/FJ1200 | 84-93 |
XVZ13Venture Royale | 83-93 |
XVZ1300 Royal Star | 96-02 |
Triumph |
---|
Watercooled three & four cylinder models |
29mm Diameter
13-7007 KAWASAKI / YAMAHA 29MM SHIM STARTER KIT (20 SHIMS)
Includes two each of the following sizes and a shim box
2.30, 2.40, 2.50, 2.55, 2.60, 2.70, 2.80, 2.90, 3.00, 3.10
Kawasaki |
---|
KL600A/B | 84-86 |
KL650 KLR650 | 87-12 |
KLX650 KLX650R | 93-96 |
Z1/KZ900 | 73-76 |
KZ1000J/K/M/R | 77-83 |
KZ1000P Police | 87-05 |
KZ1100/ZN1100 | 77-85 |
KZ1300 | 79-82 |
ZN1300 Voyager | 83-88 |
Yamaha |
---|
XS400J/K Maxim | 82-83 |
XS400RJ/RK Seca | 82-83 |
XJ550 Maxim/Seca | 81-83 |
FJ600L/LC/N/NC | 84-85 |
FZ600 | 86-88 |
YX600 Radian | 86-90 |
XJ650 Maxim/Seca (all) | 80-83 |
XJ700 Maxim (all) | 82-86 |
XJ750 Maxim (all) | 82-83 |
XJ750RH/RJ/RK Seca | 81-83 |
XS750D/2D/E/F | 77-79 |
XS750SE/SF Special | 78-79 |
XS850G/H/LG/LG/SG/SH | 80-81 |
XJ900RK Seca | 1983 |
XJ1100J Maxim | 1982 |
XS1100E/F/G/H | 78-81 |
XS1100LG/LH Midnight | 80-81 |
XS1100SF/SG/SH Special | 79-81 |
29.5mm Diameter
13-7008 SUZUKI 29.5MM SHIM STARTER KIT (20 SHIMS)
Includes two each of the following sizes and a shim box
2.30, 2.40, 2.50, 2.55, 2.60, 2.70, 2.80, 2.85, 2.90, 3.00
Suzuki |
---|
XN85 | 1983 |
GS400 | 77-78 |
GS425 | 1979 |
GS450 | 80-85 |
GS500 | 89-09 |
GS550 | 77-82 |
GR650D/XD Tempter | 1983 |
GS650 | 81-83 |
GS750 | 77-79 |
GS850 | 75-83 |
GS1000 | 78-81 |
GS1100G/S | 82-83 |